Type | Harga |
---|---|
NEW AYLA 1.0 D MT MC | Rp 117.150.000 |
NEW AYLA 1.0 D+ MT MC | Rp 129.850.000 |
NEW AYLA 1.0 X MT MC | Rp 140.950.000 |
NEW AYLA 1.0 X MT DLX MC | Rp 148.250.000 |
NEW AYLA 1.0 X AT MC | Rp 150.150.000 |
NEW AYLA 1.0 X AT DLX MC | Rp 157.650.000 |
NEW AYLA 1.2 X MT MC | Rp 151.750.000 |
NEW AYLA 1.2 X AT MC | Rp 162.050.000 |
NEW AYLA 1.2 R MT MC | Rp 158.950.000 |
NEW AYLA 1.2 R MT DLX MC | Rp 162.950.000 |
NEW AYLA 1.2 R AT MC | Rp 171.950.000 |
NEW AYLA 1.2 R AT DLX MC | Rp 175.950.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 M MT | Rp 140.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT | Rp 153.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X MT ADS | Rp 159.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT | Rp 173.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.0 X CVT ADS | Rp 179.600.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT | Rp 170.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R MT ADS | Rp 176.700.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT | Rp 190.800.000 |
ALL NEW ASTRADAIHATSU AYLA 1.2 R CVT ADS | Rp 196.700.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX BV 1.3 FH E4 | Rp 175.950.000 |
GRAN MAX BV 1.3 AC FH E4 | Rp 180.150.000 |
GRAN MAX MB 1.3 D FH E4 | Rp 205.450.000 |
GRAN MAX MB 1.3 D FF FH E4 | Rp 212.250.000 |
GRAN MAX MB 1.5 D PS MC | Rp 226.950.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW XENIA X MT 1.3 STD | Rp 227.250.000 |
ALL NEW XENIA X MT 1.3 DLX | Rp 230.450.000 |
ALL NEW XENIA X AT 1.3 STD | Rp 247.850.000 |
ALL NEW XENIA R MT 1.3 STD | Rp 241.450.000 |
ALL NEW XENIA 1.3 R MT ADS | Rp 250.550.000 |
ALL NEW XENIA 1.3 R MT SC | Rp 242.950.000 |
ALL NEW XENIA 1.3 R MT SC ADS | Rp 252.050.000 |
ALL NEW XENIA 1.3 R CVT | Rp 258.950.000 |
ALL NEW XENIA 1.3 R CVT ADS | Rp 267.950.000 |
ALL NEW XENIA 1.3 R CVT SC | Rp 260.450.000 |
ALL NEW XENIA 1.3 R CVT SC ADS | Rp 269.450.000 |
ALL NEW XENIA 1.5 R MT | Rp 258.650.000 |
ALL NEW XENIA 1.5 R MT ADS | Rp 267.650.000 |
ALL NEW XENIA 1.5 R MT SC | Rp 260.150.000 |
ALL NEW XENIA 1.5 R MT SC ADS | Rp 269.150.000 |
ALL NEW XENIA 1.5 R CVT | Rp 273.050.000 |
ALL NEW XENIA 1.5 R CVT ADS | Rp 282.150.000 |
ALL NEW XENIA 1.5 R CVT SC | Rp 274.550.000 |
ALL NEW XENIA 1.5 R CVT SC ADS | Rp 283.650.000 |
ALL NEW XENIA 1.5 R CVT ASA | Rp 282.950.000 |
ALL NEW XENIA 1.5 R CVT ASA SC | Rp 284.450.000 |
ALL NEW XENIA 1.5 R CVT ASA+ SC | Rp 295.450.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
LUXIO 1.5 D M/T MC E4 | Rp 236.550.000 |
LUXIO 1.5 X M/T MC E4 | Rp 255.750.000 |
LUXIO 1.5 X A/T MC E4 | Rp 267.850.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
SIGRA 1.0 D MT MC | Rp 149.550.000 |
SIGRA 1.0 M MT MC | Rp 161.950.000 |
SIGRA 1.2 X MT MC | Rp 166.700.000 |
SIGRA 1.2 X MT DLX MC | Rp 172.300.000 |
SIGRA 1.2 X AT MC | Rp 180.000.000 |
SIGRA 1.2 X AT DLX MC | Rp 185.500.000 |
SIGRA 1.2 R MT MC | Rp 173.400.000 |
SIGRA 1.2 R MT DLX MC | Rp 177.200.000 |
SIGRA 1.2 R AT MC | Rp 188.200.000 |
SIGRA 1.2 R AT DLX MC | Rp 192.000.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
NEW SIRION X CVT | Rp 230.950.000 |
NEW SIRION R CVT | Rp 240.150.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
ALL NEW TERIOS X MT E4 | Rp 247.750.000 |
ALL NEW TERIOS X MT DELUXE E4 | Rp 257.850.000 |
ALL NEW TERIOS X AT DELUXE E4 | Rp 268.750.000 |
ALL NEW TERIOS R MT E4 | Rp 274.950.000 |
ALL NEW TERIOS R MT DELUXE E4 | Rp 285.050.000 |
ALL NEW TERIOS R AT E4 | Rp 285.850.000 |
ALL NEW TERIOS R AT DELUXE E4 | Rp 295.950.000 |
ALL NEW TERIOS R MT CUSTOM E4 | Rp 287.050.000 |
ALL NEW TERIOS R AT CUSTOM E4 | Rp 297.950.000 |
NEW TERIOS X MT MC | Rp 252.750.000 |
NEW TERIOS X MT ADS MC | Rp 264.700.000 |
NEW TERIOS X AT MC | Rp 263.650.000 |
NEW TERIOS X AT ADS MC | Rp 275.600.000 |
NEW TERIOS R MT MC | Rp 281.350.000 |
NEW TERIOS R MT ADS MC | Rp 291.350.000 |
NEW TERIOS R AT MC | Rp 292.250.000 |
NEW TERIOS R AT ADS MC | Rp 302.250.000 |
NEW TERIOS R MT CUSTOM MC | Rp 304.150.000 |
NEW TERIOS R AT CUSTOM MC | Rp 315.050.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
GRAN MAX PU 1.3 STD FH E4 | Rp 169.950.000 |
GRAN MAX PU BOX 1.3 ALUMUNIUM PT FH E4 | Rp 181.450.000 |
GRAN MAX PU 1.3 3W FH E4 | Rp 181.750.000 |
GRAN MAX PU BOX 1.3 3W ALUMUNIUM FH E4 | Rp 155.650.000 |
GRAN MAX PU 1.5 STD MC | Rp 179.950.000 |
GRAN MAX PU BOX 1.5 ALUMINIUM PT MC | Rp 180.250.000 |
GRAN MAX PU 1.5 3W MC | Rp 163.250.000 |
GRAN MAX PU BOX 1.5 3W ALUMINIUM MC | Rp 187.450.000 |
GRAN MAX PU AC PS 1.5 MC | Rp 187.750.000 |
GRAN MAX PU AC PS BOX 1.5 ALUMIN PT MC | Rp 170.350.000 |
*harga dapat berubah sewaktu-waktu |
Type | Harga |
---|---|
Rocky 1.2 M MT | Rp 213.200.000 |
Rocky 1.2 M CVT | Rp 231.100.000 |
ROCKY 1.2 X MT | Rp 227.300.000 |
ROCKY 1.2 X MT ADS | Rp 235.400.000 |
ROCKY 1.2 X MT SC | Rp 228.800.000 |
ROCKY 1.2 X MT ADS SC | Rp 236.900.000 |
ROCKY 1.2 X CVT | Rp 245.200.000 |
ROCKY 1.2 X CVT ADS | Rp 253.300.000 |
ROCKY 1.2 X CVT SC | Rp 246.700.000 |
ROCKY 1.2 X CVT ADS SC | Rp 254.800.000 |
ROCKY 1.0 R TC MT | Rp 250.200.000 |
ROCKY 1.0 R TC MT SC | Rp 251.700.000 |
ROCKY 1.0 R TC MT TWO TONE | Rp 252.700.000 |
ROCKY 1.0 R TC MT TWO TONE SC | Rp 253.700.000 |
ROCKY 1.0 R TC MT ADS | Rp 258.300.000 |
ROCKY 1.0 R TC MT ADS SC | Rp 259.800.000 |
ROCKY 1.0 R TC MT ADS TWO TONE | Rp 260.800.000 |
ROCKY 1.0 R TC CVT | Rp 265.200.000 |
ROCKY 1.0 R TC CVT SC | Rp 266.700.000 |
ROCKY 1.0 R TC CVT TWO TONE | Rp 267.700.000 |
ROCKY 1.0 R TC CVT TWO TONE SC | Rp 268.700.000 |
ROCKY 1.0 R TC CVT ADS | Rp 273.300.000 |
ROCKY 1.0 R TC CVT ADS SC | Rp 274.800.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE | Rp 275.800.000 |
ROCKY 1.0 R TC CVT ADS TWO TONE SC | Rp 276.800.000 |
ROCKY 1.0 R TC CVT ASA | Rp 275.100.000 |
ROCKY 1.0 R TC CVT ASA SC | Rp 276.600.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE | Rp 277.600.000 |
ROCKY 1.0 R TC CVT ASA TWO TONE SC | Rp 278.600.000 |
*harga dapat berubah sewaktu-waktu |